Mono-phase toroidal transformers Isolating transformers for general use, High profile
01
Mono-phase toroidal transformers
Isolating transformers for general use
High profile
High profile transformers
Technical Data
| Power [VA] | Dmax [mm] | H [mm] | Weight [kg] | dU [%] | DTmax (C) | Cooper losses [W/20C] |
No load losses [W] |
|---|---|---|---|---|---|---|---|
| 3 | 41 | 31 | 0.14 | 18.41 | 25.00 | 0.67 | 0.09 |
| 5 | 46 | 32 | 0.16 | 22.08 | 30.00 | 1.37 | 0.10 |
| 10 | 48 | 39 | 0.22 | 24.25 | 44.00 | 3.02 | 0.12 |
| 15 | 52 | 39 | 0.30 | 17.48 | 43.00 | 3.12 | 0.20 |
| 20 | 58 | 39 | 0.37 | 15.67 | 42.00 | 3.67 | 0.24 |
| 25 | 63 | 39 | 0.45 | 14.16 | 41.00 | 4.10 | 0.32 |
| 30 | 64 | 40 | 0.48 | 14.14 | 45.00 | 4.92 | 0.32 |
| 35 | 64 | 41 | 0.53 | 12.97 | 47.00 | 5.21 | 0.32 |
| 40 | 65 | 50 | 0.61 | 13.25 | 47.00 | 6.08 | 0.39 |
| 50 | 69 | 51 | 0.73 | 11.34 | 47.00 | 6.40 | 0.50 |
| 63 | 75 | 52 | 0.87 | 10.77 | 48.00 | 7.65 | 0.55 |
| 80 | 81 | 52 | 1.03 | 10.31 | 49.00 | 9.22 | 0.61 |
| 100 | 85 | 54 | 1.20 | 8.97 | 50.00 | 9.92 | 0.80 |
| 120 | 86 | 66 | 1.51 | 7.77 | 49.00 | 10.29 | 0.98 |
| 150 | 92 | 66 | 1.73 | 7.71 | 51.00 | 12.67 | 1.06 |
| 200 | 103 | 68 | 2.18 | 6.87 | 51.00 | 14.95 | 1.42 |
| 250 | 107 | 69 | 2.61 | 5.70 | 51.00 | 15.40 | 1.71 |
| 300 | 113 | 69 | 2.97 | 5.19 | 52.00 | 16.55 | 2.01 |
| 350 | 118 | 77 | 3.46 | 5.13 | 52.00 | 19.33 | 2.56 |
| 400 | 118 | 78 | 3.73 | 4.61 | 52.00 | 19.47 | 2.57 |
| 450 | 128 | 76 | 4.16 | 4.70 | 53.00 | 22.39 | 3.13 |
| 500 | 130 | 80 | 4.44 | 4.36 | 53.00 | 22.88 | 3.11 |
| 630 | 137 | 82 | 5.37 | 3.59 | 53.00 | 22.61 | 3.59 |
| 750 | 148 | 84 | 6.22 | 3.44 | 54.00 | 26.97 | 4.26 |
| 850 | 148 | 84 | 6.57 | 3.37 | 57.00 | 29.80 | 4.26 |
| 1000 | 151 | 98 | 7.92 | 2.92 | 56.00 | 30.21 | 4.91 |
| 1200 | 173 | 91 | 9.28 | 2.93 | 53.00 | 36.61 | 6.99 |
| 1500 | 180 | 100 | 11.28 | 2.89 | 56.00 | 44.73 | 9.11 |
| 1600 | 180 | 100 | 11.70 | 2.75 | 56.00 | 45.36 | 9.03 |
| 1800 | 185 | 100 | 12.61 | 2.60 | 58.00 | 48.14 | 10.24 |
| 2000 | 202 | 102 | 14.67 | 2.44 | 56.00 | 50.26 | 12.27 |
| 2500 | 222 | 103 | 17.41 | 2.14 | 53.00 | 55.22 | 13.46 |
| 3000 | 233 | 104 | 20.06 | 1.91 | 54.00 | 58.80 | 15.59 |
| 3500 | 247 | 105 | 23.78 | 1.73 | 54.00 | 62.31 | 18.40 |
| 4000 | 258 | 130 | 28.06 | 2.20 | 60.00 | 91.20 | 20.00 |
| 5000 | 273 | 134 | 34.10 | 1.80 | 60.00 | 94.60 | 25.00 |
| 6300 | 272 | 163 | 41.87 | 1.60 | 59.00 | 103.30 | 27.90 |
| 7500 | 310 | 157 | 50.40 | 1.50 | 60.00 | 116.70 | 36.10 |
| 8500 | 325 | 157 | 54.57 | 1.50 | 62.00 | 130.20 | 40.20 |
| 10000 | 321 | 190 | 64.00 | 1.35 | 62.00 | 136.30 | 45.00 |
The dimensions of transformers can increase by 2%, depending on the requested level of insulation, on the number of secondary windings, and on the presence of static screening. We can also produce transformers having other requested dimensions, plate or high.
The products are made according to SR EN 61558-1 + A1 (SF 2/2002).
The information presented above is typical data and can be changed without prior notice.
Other values are available on request.
Other Mono-phase toroidal transformers:
02
Three-phase toroidal transformers
Technical characteristics:
Open construction, impregnated
Voltage: on request
Frequency: 50-60 Hz
Protection class: IP 00. Electrical protection: I or II.
03
Custom made transformers
Please fill in this form in order to send us your offer request, an order or just to ask for our technical advice regarding your projects. If you need some other product than a toroidal transformer please specify the details in the "Other requests" box.
You will receive our answer within 24 hours.
See other products:
Alternative current power supplies
Applications, technical specifications, A.C. power supplies 220 V/ 110 V with toroidal transformers.
Inductors
DC Inductors
Mounting hardware
In order to mount the transformer right you need to read carefully the data on the label