DC Inductors
LDC – DC Inductors
Technical specifications:
- Network switch;
- Design: feromagnetic toroidal core, sigle phase;
- Inductance: 5 – 60 mH;
- Energy: 0.5 – 16 J;
- Current: 5-80A.
Applications:
- DC filter chokes;
- DC motor controls.
| Cod | Curent [Adc] | Inductance [mH] | Energy [ J ] | Dimensions D X h [mm] |
PCU [W] | Weight [kg] |
|---|---|---|---|---|---|---|
| LDC 0540 | 5 | 40 | 0.5 | 101×42 | 4.2 | 1.1 |
| LDC 0560 | 5 | 60 | 0.75 | 112×52 | 5.6 | 1.8 |
| LDC 1020 | 10 | 20 | 1 | 140×51 | 8.1 | 2.9 |
| LDC 1040 | 10 | 40 | 2 | 143×64 | 11.4 | 3.8 |
| LDC 1060 | 10 | 60 | 3 | 153×74 | 14.6 | 5.5 |
| LDC 2010 | 20 | 10 | 2 | 143×64 | 12.0 | 3.8 |
| LDC 2020 | 20 | 20 | 4 | 168×74 | 18.2 | 6.7 |
| LDC 3005 | 30 | 5 | 2.25 | 146×63 | 17.2 | 4.20 |
| LDC 3010 | 30 | 10 | 4.50 | 162×73 | 18.5 | 6.9 |
| LDC 3015 | 30 | 15 | 6.75 | 207×73 | 25.9 | 10.3 |
| LDC 4005 | 40 | 5 | 4 | 162×73 | 14.8 | 6.8 |
| LDC 4010 | 40 | 10 | 8 | 211×83 | 25.0 | 12.20 |
| LDC 4015 | 40 | 15 | 12 | 261×83 | 34.55 | 18.2 |
| LDC 5005 | 50 | 5 | 6.25 | 207×83 | 20.25 | 12 |
| LDC 5010 | 50 | 10 | 12.50 | 261×83 | 32.72 | 18.3 |
| LDC 6005 | 60 | 5 | 9 | 257×83 | 25.99 | 18.00 |
| LDC 8005 | 80 | 5 | 16 | 261×87 | 41.6 | 18.70 |
The information presented above is typical data and can be changed without prior notice.
Other values are available on request.
See other products:
Toroidal transformers
Mono-phase, three-phase and custom made toroidal transformers
Alternative current power supplies
Applications, technical specifications, A.C. power supplies 220 V/ 110 V with toroidal transformers.
Mounting hardware
In order to mount the transformer right you need to read carefully the data on the label