Three-phase toroidal transformers
01
Three-phase toroidal transformers
Technical specifications:
- Open construction, impregnated;
- Voltage: on request;
- Frequency: 50-60 Hz;
- Protection class: IP 00;
- Electrical protection: I or II;
- Insulating class: B or F;
- Protection shield between primary and secondary;
- Type of connexion: on request;
- Earth connection;
- Mounting hardware: vertical or horizontal.
Applications:
- AC/DC converting systems;
- IIsolation and step down voltages.
| Cod | Power [VA] | Dimensions [MM] | Weight [KG] | ||
|---|---|---|---|---|---|
| L | I | h | |||
| TTV 100L 0 001 | 100 | 144 | 100 | 100 | 2.07 |
| TTV 120L 0 001 | 120 | 188 | 100 | 100 | 2.31 |
| TTV 150L 0 001 | 150 | 188 | 100 | 100 | 2.71 |
| TTV 250L 0 001 | 250 | 197 | 120 | 120 | 3.60 |
| TTV 300L 0 001 | 300 | 206 | 120 | 120 | 4.15 |
| TTV 450L 0 001 | 450 | 258 | 120 | 120 | 5.61 |
| TTV 600L 0 001 | 630 | 224 | 220 | 165 | 7.33 |
| TTV 750L 0 001 | 750 | 233 | 220 | 165 | 9.24 |
| TTV 1000L 0 001 | 1000 | 224 | 220 | 165 | 9.88 |
| TTV 1000N 0 001 | 1000 | 312 | 220 | 165 | 11.57 |
| TTV 1200L 0 001 | 1200 | 236 | 280 | 210 | 14.60 |
| TTV 1200N 0 001 | 1200 | 312 | 220 | 165 | 11.87 |
| TTV 1600L 0 001 | 1600 | 241 | 280 | 210 | 16.47 |
| TTV 1600N 0 001 | 1600 | 321 | 220 | 165 | 15.66 |
| TTV 2000N 0 001 | 2000 | 342 | 280 | 210 | 21.59 |
| TTV 3000L 0 001 | 3000 | 236 | 400 | 300 | 29.07 |
| TTV 3000N 0 001 | 3000 | 395 | 280 | 210 | 25.14 |
| TTV 3500L 0 001 | 3500 | 390 | 280 | 210 | 29.12 |
| TTV 3500N 0 001 | 3500 | 390 | 280 | 210 | 29.12 |
| TTV 4000L 0 001 | 4000 | 430 | 280 | 210 | 34.71 |
| TTV 5000L 0 001 | 5000 | 298 | 400 | 300 | 40.18 |
| TTV 6300L 0 001 | 6300 | 320 | 400 | 300 | 47.03 |
| TTV 6300N 0 001 | 6300 | 439 | 300 | 250 | 47.24 |
| TTV 7500L 0 001 | 7500 | 364 | 400 | 300 | 57.46 |
| TTV 7500N 0 001 | 7500 | 434 | 300 | 250 | 55.03 |
| TTV 10000L 0 001 | 100000 | 395 | 400 | 300 | 64.70 |
| TTV 10000N 0 001 | 10000 | 530 | 400 | 300 | 88.86 |
| TTV 12000N 0 001 | 12000 | 530 | 450 | 350 | 95.00 |
| TTV 15000N 0 001 | 15000 | 530 | 450 | 350 | 102.67 |
| TTV 20000N 0 001 | 20000 | 550 | 450 | 350 | 115.00 |
| TTV 22000N 0 001 | 22000 | 560 | 500 | 400 | 145.00 |
| TTV 25000N 0 001 | 25000 | 570 | 500 | 400 | 163.00 |
| TTV 30000N 0 001 | 30000 | 570 | 500 | 400 | 179.00 |
The information presented above is typical data and can be changed without prior notice.
Other values are available on request.
02
Mono-phase toroidal transformers
Isolating transformers for general use- compliant to SR EN 61558-2-4. These transformers have a rated output not exceeding 10kVA, rated supply voltage not exceeding 1000 Vac and no-load output voltage
Safety isolating transformers – compliant to SR EN 61558-2-6 These transformers have a rated output that does not exceed 10 kVA, a rated input voltage that does not exceed 1000 Vac, …
Control transformers – compliant to SR EN 61558-2-2 These transformers have an input rated voltage up to 1000 Vac, the rated frequency up to 50 Hz and a rated output not …
Transformers for medical devices – compliant to SR EN 61558-2-15 and SR EN 60601. These transformers are designed for medical appliances. They are in compliance with the above-specified standards, as …
Toroidal Autotransformers compliant to SR EN 61558-2-13 are transformers having the primary and secondary voltages deriving from a common winding. Characteristics: Power of the core: up to 10 kVA …
03
Custom made transformers
Please fill in this form in order to send us your offer request, an order or just to ask for our technical advice regarding your projects. If you need some other product than a toroidal transformer please specify the details in the "Other requests" box.
You will receive our answer within 24 hours.
See other products:
Alternative current power supplies
Applications, technical specifications, A.C. power supplies 220 V/ 110 V with toroidal transformers.
Inductors
DC Inductors
Mounting hardware
In order to mount the transformer right you need to read carefully the data on the label