Alternative Current Power Supplies
Alternative Current Power Supplies
Applications:
- Network televisions;
- Low voltage (12V, 24V) safety lighting for basements, house entrances, etc);
- Apparatus made by American or Japanese standard (110V, 120V);
- Medical devices;
- Galvanic separation.
01
A.C. power supplies 220 V/ 110 V with toroidal transformers
Technical data
| Output [VA] | Dimensions [MM] | Equipment |
|---|---|---|
| 60VA | 150x100x50 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 100VA | 170x120x70 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 160VA | 170x150x70 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 200VA | 170x150x70 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 300VA | 170x150x70 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 400VA | 250x170x70 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 500VA | 250x170x80 | Siguranta fuzibila + comutator retea + LED + cord + plug 4A |
| 630VA | 250x250x100 | Siguranta fuzibila + comutator retea + fuse + LED + cord + plug 2x15A |
| 800VA | 250x250x100 | Siguranta fuzibila + comutator retea + fuse + LED + cord + plug 2x15A |
| 1000VA | 250x250x100 | Siguranta fuzibila + comutator retea + fuse + LED + cord + plug 2x15A |
| 1200VA | 250x250x100 | Automatic fuse + LED + cord + plug 2x15A |
| 1600VA | 300x250x150 | Automatic fuse + LED + cord + soft start device + plug 2x15A |
| 2000VA | 400x300x170 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 3000VA | 400x300x170 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 4000VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 5000VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
The information presented above is typical data and can be changed without prior notice.
Other values are available on request.
02
A.C. power supplies 220 V/ 110 V with autotransformers
Technical data
| Power[VA] | Dimensions [MM] | Equipment |
|---|---|---|
| 60VA | 150x100x50 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 100VA | 150x100x50 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 160VA | 170x120x70 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 200VA | 170x120x70 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 300VA | 170x150x70 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 400VA | 170x150x70 | Cut–out fuse + thermal fuse + LED + cord + plug 4A |
| 500VA | 250x170x80 | Cut–out fuse + thermal fuse + LED + cord + plug 2x15A |
| 600VA | 250x170x80 | Cut–out fuse + thermal fuse + LED + cord + plug 2x15A |
| 800VA | 250x170x80 | Cut–out fuse + thermal fuse + LED + cord + plug 2x15A |
| 1.000VA | 250x170x80 | Cut–out fuse + thermal fuse + LED + cord + plug 2x15A |
| 1.200VA | 250x250x100 | Cut–out fuse + LED + cord + plug 2x15A |
| 1.600VA | 250x250x100 | Cut–out fuse + LED + cord + plug 2x15A |
| 2.000VA | 300x250x150 | Cut–out fuse + LED + cord + plug 2x15A |
| 2.500VA | 300x250x150 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 3.000VA | 400x300x170 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 4.000VA | 400x300x170 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 5.000VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 6300VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 8.000VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
| 10.000VA | 600x400x200 | Automatic fuse + LED + cord + soft start device + plug 2x15A + connection clamps |
The information presented above is typical data and can be changed without prior notice.
Other values are available on request.
See other products:
Toroidal transformers
Mono-phase, three-phase and custom made toroidal transformers
Inductors
DC Inductors
Mounting hardware
In order to mount the transformer right you need to read carefully the data on the label